Break the parameters with the new JS2. Be amazed by a new avant-garde design, high technology and superior equipment.
The new JS2 comes with a whole new futuristic design and equipped with the latest technologies to guarantee your comfort and wellness.
Dimensional parameter | ||||
---|---|---|---|---|
Exterior dimensions (L×W×H) (mm) | 4135 × 1750 × 1568 | |||
Wheelbase (mm) | 2490 | |||
Trunk(L) | 450 | |||
Fuel tank(L) | 42 | |||
Powrtrain | ||||
Engine technology | VVT | |||
Fuel type | Gasoline | |||
Displacement(cc) | 1499 | |||
Max horsepower (HP) | 111/6000 | |||
Max torque (N·m) | 146/6000 | |||
Transmission | CVT | |||
Chassis & Steering | ||||
Front suspension | Mac-pherson independent | |||
Rear suspension | Torsion beam semi-independent | |||
Steering | Electric power | |||
Wheel & Brake | ||||
Front brake | Ventilated disc | |||
Rear brake | Disc | |||
Tire size | 205/55 R16 | |||
spare tire type | 205/55 R16 | |||
Tire/spare tire material | Aluminium | |||
Exterior equipment | ||||
Roofrack | ||||
Shark fin roof antenna | ||||
Lighting Collocation | ||||
Daytime running lamps | ||||
Front fog lamp | ||||
Rear fog lamp | ||||
Headlamps height adjustable | ||||
Headlamps automatic lightening | ||||
Follow me home function | ||||
steering automatic Lighting | ||||
Glass & rearview mirror | ||||
Exterior mirror electric adjust | ||||
Rear wiper | ||||
Interior equipment | ||||
Interior color | Black | |||
Leather coated and multifunctional steering wheel | ||||
Steering wheel up&down adjust | ||||
Trunk lamp | ||||
Trunk cover | ||||
Manual air conditioning | ||||
Seats | ||||
Manual driver seat | 6 direction | |||
Second row seats way of folding | ||||
Safety equipment | ||||
Driver airbag | ||||
Co-driver airbag | ||||
Rear middle seat with three point safety belt | ||||
ISOFIX (Child seat connector) | ||||
ABS-Antiblock Braking System+EBD-Electronic Brake force Distribution | ||||
ESC-Electronic Stability Control | ||||
HBA-Hydraulic Brake Assist | ||||
HAC-Hill start Assist Control | ||||
Brake Override system (BOS) | ||||
Rear parking sensor | 4 | |||
Reversing video images | ||||
Multimedia configuration | ||||
Radio | ||||
MP5(Default interface: English) | 9 inch | |||
Bluetooth phone | ||||
Smart phone link | ||||
Front USB Port | ||||
Front 12V power | ||||
Speakers | 4 | |||
High-technology collocation | ||||
CCS-Cruise control system |
JUST CONTACT ANY OF OUR SERVICE CENTERS NEAREST TO YOU , AND WE WILL TAKE IT FROM THERE