Worldwide marketing & service network with over 30% light trucks market share in some countries
10”mobile mirroring touch screen
multifunctional steering wheel with cruise control
keyboard design 6DCT transmission
Carbon fiber decoration on the door panel, and soft materials applied on
the handle, providing a better touch comfort.
Newest ergonomics technology applied & better containment with superior leather sport seats.
Carbon fiber decoration on the door panel, and soft materials applied on
the handle, providing a better touch comfort.
Newest ergonomics technology applied & better containment with superior leather sport seats.
MODEL | 2 Tones | 2.5 Tones | ||
TYPE | SPECIFICATION | Tons 2 | Tons 2.5 |
---|---|---|---|
power steering | √ | √ | |
Rear Tire | Single | Double | |
Size parameters | L*W*H overall dimensions (mm) | 4918*1868*2154 | 5140*1868*2100 |
Chassis Dimensions(mm) | 4850*1715*2137 | 4997*1695*2035 | |
Box size(inner)(mm) | 3100*1770*400 | 3330*1710*370 | |
Wheel Base (mm) | 2490 | 2600 | |
Tread (front / rear )FT/RT (mm) | 1420/1450 | 1420/1395 | |
FF/RF (mm) | 1105/1323 | 1070/1420 | |
Chassis FF/RF (mm) | 1105/1185 | 1070/1327 | |
Min Ground Clearance(mm) | 200 | 170 | |
Frame ground clearance H1 (mm) | 694 | 835 | |
cab wide W1 (mm) | 1715 | 1695 | |
Quality parameters | GVW kg | 4030 | 4200 |
Curb Weight kg | 2275 | 1920 | |
payload kg | 1755 | 2280 | |
Chassis Weight(Kg) | 1825 | 1550 | |
Performance Parameters | Max speed(Km/h) | 100 | 95 |
Maximum Gradeability(%) | 32 | 30 | |
Min Turning Radius(m) | 7 | 6.5 | |
Engine | Model | HFC4DA1 | HFC4DA1 |
Emission | Ⅰ | Ⅰ | |
Type | in line-4,diesel | in line-4,diesel | |
Max power(Kw/rpm) | 57/3600 | 57/3600 | |
Max torque(N·m/rpm) | 174/2100-2300 | 174/2100-2300 | |
Displacement (cc) | 2771 | 2771 | |
Transmission | Model | LC5T225M1 | LC5T255M3 |
Gear Position | 1 3 5 2 4 R |
1 3 5 2 4 R |
|
Ratio | Ⅰ | 5.529 | 5.529 | |
Ratio | Ⅱ | 2.782 | 2.782 | |
Ratio | Ⅲ | 1.641 | 1.641 | |
Ratio | Ⅳ | 1.000 | 1 | |
Ratio | Ⅴ | 0.785 | 0.785 | |
Ratio | Ⅵ | |||
Ratio | R | 5.271 | 5.271 | |
Front Axle | axle capacity(Kg) | 2000 | 2000 |
Rear axle | Rear axle ratio | 5.83 | 5.83 |
axle capacity(Kg) | 3000 | 3000 | |
steering | steering | recirculating ball-type | recirculating ball-type |
power steering | √ | √ | |
Suspension | Type | front/rear leaf spring | front/rear leaf spring |
Leaf spring number(front/rear) | 6/3+2 | 3/5+3 | |
Frame | (mm) | 760/680 | 660/720 |
Frame Section Size | 170*70*5 | 140×55×5 | |
Oil tank | Fuel tank material | iron | iron |
Fuel tank capacity (L) | 60 | 90 | |
Brake | Type | hydraulic brake | hydraulic brake |
Dryer | × | × | |
Drum diameter(front/rear) | Φ300/Φ300 | Φ280/Φ280 | |
Exhaust Braking | × | × | |
ABS | √ | × | |
Tire | Model | 7.00R16 | 6.50R16 10PR |
Tire | Iron cargo box | 〇 | 〇 |
Electrical safty configuration |
Batteries | 12V 100AH | 12V 100AH |
Alternator | 14V 60A | 14V 60A | |
Starter | 12V 2.8kw | 12V 2.8kw | |
common seat belts | √ | √ | |
Air Bags | x | x | |
Acoustical equipment | Radio+MP3 | √ | √ |
Air Condition | Air Condition | 〇 | 〇 |
Interior | mannal window | √ | √ |
power window | × | × | |
roof ventilator | √ | √ | |
Fabric seat | √ | √ | |
VIN | VIN | LJ11KBAC | LJ11KAAB |
JUST CONTACT ANY OF OUR SERVICE CENTERS NEAREST TO YOU , AND WE WILL TAKE IT FROM THERE