Worldwide marketing & service network with over 30% light trucks market share in some countries
10”mobile mirroring touch screen
multifunctional steering wheel with cruise control
keyboard design 6DCT transmission
Carbon fiber decoration on the door panel, and soft materials applied on
the handle, providing a better touch comfort.
Newest ergonomics technology applied & better containment with superior leather sport seats.
Carbon fiber decoration on the door panel, and soft materials applied on
the handle, providing a better touch comfort.
Newest ergonomics technology applied & better containment with superior leather sport seats.
MODEL | 4 Tones | ||
TYPE | SPECIFICATION | ||
---|---|---|---|
power steering | √ | ||
Rear Tire | Double | ||
Size parameters | L*W*H overall dimensions (mm) | 5910*2096*2250 | |
Chassis Dimensions(mm) | 5792*2056*2192 | ||
Box size(inner)(mm) | 4138*1960*400 | ||
Wheel Base (mm) | 3308 | ||
Tread (front / rear )FT/RT (mm) | 1665/1525 | ||
FF/RF (mm) | 1105/1532 | ||
Chassis FF/RF (mm) | 1105/1379 | ||
Min Ground Clearance(mm) | 227 | ||
Frame ground clearance H1 (mm) | 667 | ||
cab wide W1 (mm) | 1995 | ||
Quality parameters | GVW kg | 6700 | |
Curb Weight kg | 2680 | ||
payload kg | 4020 | ||
Chassis Weight(Kg) | 2250 | ||
Performance Parameters | Max speed(Km/h) | 95 | |
Maximum Gradeability(%) | 32 | ||
Min Turning Radius(m) | 7.5 | ||
Engine | Model | CA4110 | |
Emission | Ⅰ | ||
Type | in line-4, naturally aspirated , diesel | ||
Max power(Kw/rpm) | 81/2800 | ||
Max torque(N·m/rpm) | 305/1700-1900 | ||
Displacement (cc) | 4752 | ||
Transmission | Model | LC5T30 | |
Gear Position | R 2 4 1 3 5 |
||
Ratio | Ⅰ | 4.776 | ||
Ratio | Ⅱ | 2.496 | ||
Ratio | Ⅲ | 1.429 | ||
Ratio | Ⅳ | 1.000 | ||
Ratio | Ⅴ | 0.728 | ||
Ratio | Ⅵ | |||
Ratio | R | 4.816 | ||
Front Axle | axle capacity(Kg) | 2500 | |
Rear axle | Rear axle ratio | 5.375 | |
axle capacity(Kg) | 5000 | ||
steering | steering | recirculating ball-type | |
power steering | √ | ||
Suspension | Type | front/rear leaf spring | |
Leaf spring number(front/rear) | 11/8+6 | ||
Frame | (mm) | 820/740 | |
Frame Section Size | 170*70*5 | ||
Oil tank | Fuel tank material | iron | |
Fuel tank capacity (L) | 90 | ||
Brake | Type | hydraulic brake | |
Dryer | × | ||
Drum diameter(front/rear) | Φ320/Φ320 | ||
Exhaust Braking | √ | ||
ABS | × | ||
Tire | Model | 7.50R16 14PR | |
Tire | Iron cargo box | 〇 | |
Electrical safty configuration |
Batteries | 2*12V*80Ah | |
Alternator | 28V 35A | ||
Starter | 24V 3.7KW | ||
common seat belts | √ | ||
Air Bags | x | ||
Acoustical equipment | Radio+MP3 | √ | |
Air Condition | Air Condition | 〇 | |
Interior | mannal window | √ | |
power window | × | ||
roof ventilator | √ | ||
Fabric seat | √ | ||
VIN | VIN | LJ11KBBC |
JUST CONTACT ANY OF OUR SERVICE CENTERS NEAREST TO YOU , AND WE WILL TAKE IT FROM THERE