JAC JS8 PRO creates a spacious, intelligent, and inviting “on-the -go living space” for a cozy and comfortable home-away-from- home experience. It’s larger than your imagination and is ideal for enjoying memorable vacations with family, friends and even pets.
The design of the new JAC JS8 PRO combines elegance with power and sophistication, embodying the best of both. Each element is carefully crafted to capture attention.
The large-size grille is integrated with the lamps, breaking the boundaries of restraint. The clearly layered matrix chrome trim is like a stream of light in the boundless universe, glittering in the night sky.
LED optics with LED daytime running lights. The SUV is equipped with a light sensor and fully LED optics with home guidance and welcome light functions.
Open the tailgate with a kick sensor, freeing your hands.
418-2153L flexible trunk storage space to meet different usage needs.
It blends smart design with functionality, allowing more natural light in, creating a sense of spaciousness and connection to the outside world, and improving the driving experience.
The elegant exterior design of the JAC JS8 PRO attracts attention at first glance. Smooth lines together with the expressive front part of the car create a harmonious image of the JAC JS8 PRO, which will easily emphasize the style of its owner.
The display configuration seeks to improve user interaction with the vehicle, providing essential information and entertainment. Being divided into two sections, they can display different content simultaneously, offering a more connected and intuitive driving experience.
Blending intelligent design and functionality, it allows more natural light to enter, creating a feeling of spaciousness and connection with the outside, improving the driving experience.
The JAC JS8 PRO interior with its spaciousness and anatomical seats will allow all participants of the trip to enjoy every kilometer of the road.
Provides a complete panoramic view around the ve- hicle, making parking maneuvers easier and signifi cantly improving driving safety and comfort.
Provides comprehensive protection for all passengers in case of a collision.
The 60.4% high-strength steel proportion creates a secure, cage-like body structure, providing comprehensive protection for the driver and passengers.
ACC/AEB/BSD/FCW,assisting drivers in coping with unexpected situations.
MODEL | JS4 1.5T+CVT | |||||
Specifications | Deluxe | Ultimate | ||||
---|---|---|---|---|---|---|
Dimensional parameter | ||||||
Exterior dimensions (L×W×H) (mm) | 4345 × 1765 × 1640 | 4345 × 1765 × 1640 | ||||
Wheelbase (mm) | 2620 | 2620 | ||||
Min turning radius (m) | ≤5.6 | ≤5.6 | ||||
Min ground clearance(mm) | ≥150(full-load) | ≥150(full-load) | ||||
Approach angle(°) | 17 | 17 | ||||
Departure angle(°) | 23 | 23 | ||||
GVW (kg) | 1800 | 1800 | ||||
Curb weight (kg) | 1365 | 1365 | ||||
Seats | 5 | 5 | ||||
Trunk(L) | 520-1050 | 520-1050 | ||||
Fuel tank(L) | 50 | 50 | ||||
Powrtrain | ||||||
Engine technology | Turbo&i-VVT | Turbo&i-VVT | ||||
Fuel type | Gasoline | Gasoline | ||||
Displacement(cc) | 1499 | 1499 | ||||
Max horsepower (HP) | 147 | 147 | ||||
Max power(kW) | 110 | 110 | ||||
Max power speed (rpm) | 5500 | 5500 | ||||
Max torque (N·m) | 210 | 210 | ||||
Net power(kW) | 100 | 100 | ||||
Transmission | CVT | CVT | ||||
Gear ratio | 0.443-2.416 | 0.443-2.416 | ||||
Main gear ratio | 6.65 | 6.65 | ||||
Max speed (km/h) | 170 | 170 | ||||
Max gradeability (%) | ≥30 | ≥30 | ||||
Chassis & Steering | ||||||
Front suspension | Mac-pherson independent | Mac-pherson independent | ||||
Rear suspension | Torsion beam semi-independent | Torsion beam semi-independent | ||||
Steering | Electric power | Electric power | ||||
Wheel & Brake | ||||||
Front brake | Disc | Disc | ||||
Rear brake | Disc | Disc | ||||
Red caliper | _ | _ | ||||
Tire size | 215/50 R17 | 215/50 R17 | ||||
Original size spare tire | _ | _ | ||||
Small size spare tire | T135/80 R17 | T135/80 R17 | ||||
Tire/spare tire material | Aluminium alloy rim/Steel | Aluminium alloy rim/Steel | ||||
Exterior equipment | ||||||
Power sunroof | ||||||
Panoramic sunroof | _ | _ | ||||
Roofrack | ||||||
Shark fin roof antenna | ||||||
Electric tail gate | _ | |||||
Lighting Collocation | ||||||
Halogen lamps | _ | |||||
LED head lamps | _ | |||||
Daytime running lamps | ||||||
LED tail lamps | ||||||
Front fog lamp | _ | _ | ||||
Rear fog lamp | ||||||
Headlamps cleaning system (SRA) | _ | _ | ||||
Headlamps height adjustable | ||||||
Headlamps automatic lightening | ||||||
Follow me home function | ||||||
Lighting assistance upon steering | _ | _ | ||||
Adaptive Front-lighting System (AFS) | _ | _ | ||||
Courtesy lamps | ![]() |
![]() |
||||
Glass & rearview mirror | ||||||
Front/Rear power windows | ||||||
One button down for driver widow | _ | _ | ||||
One button up&down for driver widow+anti-clamp | _ | |||||
One button up&down for all widows+anti-clamp | _ | |||||
Remote control of opening/closing windows | _ | |||||
Exterior mirror electric adjust | ||||||
Exterior mirror calefaction | ||||||
Exterior mirror automatic folding upon locking vehicle | _ | |||||
Exterior mirror with memory function | _ | _ | ||||
Automatic anti-glare of interior mirror | _ | _ | ||||
Privacy glass of rear windows | ||||||
Privacy glass of tailgate | ||||||
Rear wiper | ||||||
Automatic front wiper | _ | _ | ||||
Sunshade curtain of rear windshield | _ | _ | ||||
Sunshade curtain of rear windows | _ | _ | ||||
Front windscreen heating | _ | _ | ||||
Heat insulation glass | _ | _ | ||||
Interior equipment | ||||||
Interior color | Black | Black | ||||
Driver seat sun visor mirror without lamp | ||||||
Co-river seat sun visor mirror without lamp | ||||||
Multifunction steering wheel | ||||||
Steering wheel heating | _ | _ | ||||
Steering wheel up&down adjust | ||||||
Steering wheel depth adjust | _ | _ | ||||
Trip computer | ||||||
LED instrument panel(10.25 inch) | _ | |||||
Engine hood noise isalation | ||||||
Trunk lamp | ||||||
Trunk cover | ||||||
Instrument cluster dimmer switch | ||||||
Manual air conditioning | _ | _ | ||||
Automatic air conditioning | ||||||
Air cleaner | _ | _ | ||||
Rear independent air conditioning | _ | _ | ||||
Rear air outlets | ||||||
Temperature bi-zone control | _ | _ | ||||
Cigarette lighter | _ | _ | ||||
Removable ashtray | _ | _ | ||||
Seats | ||||||
Seat material | Artifical leather+Fabric | Artifical leather | ||||
Manual driver seat | _ | |||||
Manual co-driver seat | ||||||
Electric driver seat | _ | |||||
Electric co-driver seat | _ | _ | ||||
Front seats memory function | _ | _ | ||||
Driver seats heating | _ | |||||
Front seats ventilation | _ | _ | ||||
Front seats massage | _ | _ | ||||
Second row seats upright adjust | _ | _ | ||||
Second row seats movable | _ | _ | ||||
Rear seats central headrest | ||||||
Second row seats way of folding | 4/6 | 4/6 | ||||
Third row seats | _ | _ | ||||
Front central armrest | ||||||
Rear central armrest | ||||||
Safety equipment | ||||||
Driver airbag | ||||||
Co-driver airbag | ||||||
Front seats side airbags | ||||||
Rear seats side airbags | _ | _ | ||||
Side air-curtain | ||||||
Knee airbags | _ | _ | ||||
TPMS-Tire pressure monitoring system | ||||||
Rear middle seat with three point safety belt | ||||||
Front seat belt height adjustable | ||||||
Driver seat belt alarm system | ||||||
Co-driver seat belt alarm system | ||||||
Rear seats belt alarm system | _ | |||||
ISOFIX (Child seat connector) | ||||||
IMMO (Engine immobilizer) | ||||||
Remote key | ||||||
ABS-Antiblock Braking System+EBD-Electronic Brake force Distribution | ||||||
ESC-Electronic Stability Control | ||||||
HBA-Hydraulic Brake Assist | ||||||
HAC-Hill start Assist Control | ||||||
HDC-Hill Decent Control | _ | _ | ||||
Brake Override system (BOS) | ||||||
Front parking sensor | _ | _ | ||||
Rear parking sensor | 4 | 4 | ||||
Reversing video images | ||||||
360º Panoramic images | _ | |||||
Driving recorder | _ | _ | ||||
Over-speed alarm | ||||||
Multimedia configuration | ||||||
Radio | ||||||
CD | _ | _ | ||||
MP5(Default interface: English) | ||||||
DVD | _ | _ | ||||
GPS | _ | _ | ||||
Bluetooth phone | ||||||
Smart phone link | Carplay+AndroidAuto | Carplay+AndroidAuto | ||||
USB | ||||||
12V power supply in trunk | _ | _ | ||||
220V on-board power supply | _ | _ | ||||
USB for rear passengers | 2 | 2 | ||||
Speakers | 6 | 6 | ||||
High-technology collocation | ||||||
Electrical parking brake | ||||||
AUTO HOLD | ||||||
CCS-Cruise control system | ||||||
Adaptive Cruise Control | _ | _ | ||||
HUD | _ | _ | ||||
Automatic emergency brake system (AEB) | _ | _ | ||||
Lane Departure Warning(LDW) | _ | |||||
Forward Collision Warning (FCW) | _ | |||||
Blind Spot Detection (BSD) | _ | |||||
High Beam Assist(HMA) | _ | |||||
Cross Traffic Assist(CTA) | _ | |||||
Semi-automatic parking system (PSC) | _ | _ | ||||
Wireless charging | _ | _ | ||||
PEPS | ||||||
Automatic Engine Start/stop | _ | _ | ||||
Automatic parking assistance | _ | _ |
JUST CONTACT ANY OF OUR SERVICE CENTERS NEAREST TO YOU , AND WE WILL TAKE IT FROM THERE